American Floor Products Company, Inc.

|       Home       |       Product Search       |       Contact Us       |      Price List       |

CLOSE-OUT SPECIALS AT 75% OFF ORIGINAL PRICES


ALL SALES ARE FINAL (NO RETURNS)

ARMOR LINK®  Tire Fabric Mat  (AL-1400)
Ideal for use at factories or other industrial or school applications. Avoid use where ladies with narrow heels might walk over them.

Size

Price each

Quantity on hand

  14" x 22" $ 7.00 18
  17" x 25" $ 8.00 14
  20" x 30" $10.00 5
  24" x 37" $15.00 7
  24" x 36" $40.00 2 (Edges on 4 sides)
  30" x 60" $70.00 1 (Edges on 4 sides)

Herringbone Weave
AL-1400

Back to the top

SHAD-O-RUG®  Reversible Pattern  (SR-300)

Size

Price each 

Quantity on hand

  BLACK
  3' x 4'-5" $ 26.50 1
  4' x 35' $280.00 1
  GRAY
  3' x 24' $144.00 1
  4' x 4' $ 32.00 1
  4' x 5' $ 40.00 1
  4' x 7'-6" $ 60.00 2
  4' x 13' $104.00 1
  4' x 14' $112.00 1
  4' x 28' $224.00 1
  TAN
  3' x 12' $ 72.00 1
  4' x 5' $ 40.00 1
  4' x 21' $168.00 1
  GREEN
  3' x 7' $ 72.00 1
  3' x 21' $126.00 1
  4' x 7' $ 56.00 1
  4' x 9' $ 72.00 1
  4' x 10' $ 80.00 2
  4' x 11' $ 88.00 1
  4' x 18' $144.00 1
  BROWN
  4' x 6'-8" $ 46.50 1
  4' x 9' $ 72.00 1
  4' x 9'-7" $ 76.50 1
  4' x 60' $384.00 1
  BRICK RED
  4' x 9' $ 72.00 1
  4' x 11' $ 88.00 1
  4' x 22'-6" $180.00 1
  4' x 30' $240.00 1

SR-300

Back to the top

CROSS-RIB RUNNER®  (CR-400)
Flat-back or reversible design. Top side has wiper blades running the width of the rubber matting for good traction on ramps. Sturdy rubber construction.

Size

Price each

Quantity on hand

  BLACK
  4' x 4'-6" $ 34.00 1
  4' x 6'-6" $ 52.00 1
  4' x 7' $ 56.00 3
  4' x 8' $ 56.00 1 (Flat-back)
  4' x 10'-8" $ 73.00 1 (Flat-back)
  4' x 12' $ 96.00 1
  4' x 13'-6" $108.00 1
  4' x 23'-9" $190.00 1
  BROWN
  3' x 19' $ 99.00 1 (Flat-back)
  3' x 20'-9" $107.00 1 (Flat-back)
  3' x 25' $150.00 1
  3' x 37' $222.00 1
  4' x 4' $ 32.00 3
  4' x 7'-2" $ 49.00 1 (Flat-back)
  4' x 9'-8" $ 77.00 1
  4' x 30'-4" $240.00 1
  4' x 60' $384.00 1
  GRAY
  2' x 7' $ 24.00 2 (Flat-back)
  2' x 10' $ 35.00 1 (Flat-back)
  2' x 16' $ 56.00 1 (Flat-back)
  3' x 3' $ 18.00 1
  3' x 5' $ 26.00 1 (Flat-back)
  3' x 6'-6" $ 39.00 1
  3' x 6'-7" $ 34.00 1 (Flat-back)
  3' x 9'-11" $ 59.50 1
  3' x 15'-10" $ 95.00 1
  4' x 4' $ 28.00 1 (Flat-back)
  4' x 4'-2" $ 28.00 1 (Flat-back)
  4' x 5' $ 35.00 1 (Flat-back)
  4' x 6'-10" $ 54.50 1
  4' x 10'-9" $ 73.00 1
  4' x 13' $104.00 1
  4' x 60' $384.00 1
  4' x 60' $360.00 1 (Flat-back)
  TAN
  3' x 6'-9" $ 34.00 1 (Flat-back)
  3' x 10'-11" $ 65.50 1
  3' x 12' $ 72.00 1
  3' x 12'-6" $ 75.00 1
  3' x 14' $ 84.00 1
  3' x 15' $ 90.00 1
  3' x 22' $132.00 1
  3' x 34' $178.00 1 (Flat-back)
  4' x 6'-10" $ 48.00 1 (Flat-back)
  4' x 8'-5" $ 59.00 1 (Flat-back)
  4' x 9' $ 72.00 1
  4' x 9'-8" $ 77.00 1
  4' x 10' $ 70.00 1 (Flat-back)
  4' x 15' $105.00 1 (Flat-back)
  4' x 60' $384.00 1
  GREEN
  3' x 4'-1" $ 24.00 1
  3' x 5' $ 26.00 1 (Flat-back)
  3' x 6'-4" $ 50.50 1
  3' x 21'-10" $131.00 1
  4' x 3' $ 24.00 1
  4' x 4'-4" $ 30.00 1 (Flat-back)
  4' x 5' $ 40.00 1
  4' x 6'-3" $ 50.00 1
  4' x 6'-10" $ 54.50 1
  4' x 7'-4" $ 49.00 1 (Flat-back)
  4' x 7'-10" $ 52.00 1 (Flat-back)
  4' x 10' $ 70.00 2 (Flat-back)
  4' x 42' $294.00 1 (Flat-back)
  BRICK RED
  3' x 6' $ 31.00 2 (Flat-back)
  3' x 8'-6" $ 44.00 1 (Flat-back)
  3' x 9'-9" $ 78.00 1
  3' x 15' $ 78.00 1 (Flat-back)
  3' x 16'-10" $ 80.00 1
  3' x 60' $288.00 1
  4' x 4' $ 32.00 2
  4' x 5'-8" $ 44.00 1
  4' x 8' $ 56.00 1 (Flat-back)
  4' x 10' $ 84.00 1
  4' x 17' $132.00 1 (Flat-back)
  4' x 30' $240.00 1

CR-400

Back to the top

NIRU CROSS-RIB®  (CR-405)
Grease-proof.

Size

Price each

Quantity on hand

  BLACK
  3' x 8' $ 60.00 1
  ORANGE
  4' x 60' $400.00 1
 

Back to the top

RUG-HUGGER®  (CM-1669)
Thick nylon carpet with vinyl back.

Size

Price each

Quantity on hand

  HEATHER PEBBLE
  3' x 3'-6" $ 10.00 1
  4' x 5' $ 20.00 1 (Edges on 4 sides)
  4' x 6' $ 24.00 2
  4 x 6'-10" $ 26.00 1
  4' x 7'-2" $ 28.00 1
  4' x 7'-9" $ 30.00 1
  4' x 8' $ 32.00 1 (Edges on 4 sides)
  4' x 33'-4" $132.00 1
  4' x 40' $160.00 1
  6' x 6'-7" $39.00 2
  HEATHER CHARCOAL
  3' x 3'-4" $ 10.00 1
  6' x 4' $ 24.00 1
  6' x 5'-7" $ 33.00 1
  HEATHER RED
  4' x 5' $ 20.00 1
  6' x 5' $ 30.00 1
  6' x 6' $ 36.00 1
  6' x 33' $198.00 1
  HEATHER GOLD
  4' x 11' $ 44.00 1
  4' x 22' $ 88.00 1
  HEATHER AUTUMN
  4' x 5' $ 20.00 1
  4' x 8' $ 32.00 1 (Edges on 4 sides)
  6' x 6'-8" $ 39.00 1
  6' x 9' $ 54.00 1

CM-1669

Back to the top

SAFETY CONES  By Lamba
No tools necessary.

Color Imprinted Price each Quantity
  25"
  Yellow   Blank $ 7.00 61
  Yellow   Safety First $ 7.00 11
  Yellow   Caution $ 7.00 15
  35"
  Yellow   Safety First $ 9.00 38
  Yellow   Wet Floor $ 9.00 6
  Yellow   Danger - Men Working Above $ 9.00 3
  Yellow   Caution $9.00 1
  Orange   Blank $ 9.00 3
  ACCESSORIES
  58 feet Plastic Yellow Chain $20.00 1
  Light Kit (requires 2 D Cell batteries - Not included) $ 6.50 7
  Orange Sign Holders $ 2.50 6
  Black Sign Holders $ 2.50 5
  Ring Weight for 35" Cones $ 8.50 12
  YELLOW SIGNS - SELF ADHESIVE BACK 8" x 8"
Wording Price each Quantity
  Wet Floor - Please Walk to the Left $ 0.50 6
  Wet Floor - Please Walk to the Right $ 0.50 14
  Danger Above $ 0.50 15
  No Parking $ 0.50 10
  Caution, Wet Floor $ 0.50 17
  Restroom Closed - No Entry $ 0.50 19
  Watch Your Step $ 0.50 5
  Wet Paint $ 0.50 7
  Caution Wet Carpet $ 0.50 10
  No Entry - Restricted Area $ 0.50 9
  Don't Even Thinking of Walking on Wet Floor $0.50 2
  Out of Service $ 0.50 6
  Walking on Wet Floor can be Hazardous to You Health $ 0.50 2
  Wet Floor / Piso Mojado $ 0.50 5
  Out of Service / Fuera de Servicio $ 0.50 5
  Slippery / Liso $ 0.50 14

Safety Cones

Back to the top

AMERICAN FLOOR PRODUCTS COMPANY, INC.
P.O.Box 7055
Gaithersburg, MD 20898-7055
7977 Cessna Avenue
Gaithersburg, MD 20879-4167

Toll Free Phone: (800) 342-0424
                  Phone: (301) 987-0490
                    Fax: (301) 987-0422

Email: sales@afco-usa-gov.com
URL:  http://www.afco-usa-gov.com